DATE | ACTIVITY | RESPONSIBILITY OF |
---|---|---|
Fridays 6, 13, 20, 27, 4, 18 | Lifting Up | Lifting Up Team |
Friday Dec 11 | Nkomo | Priscilla Opoku |
DATE | ACTIVITY | RESPONSIBILITY OF |
---|---|---|
Wednesday Nov 11 | Market Day | Market Day Team |
Wednesday Nov 25 | Quarterly Presentation | Presentation Team |
Wednesday Dec 9, 23 | Market Day | Market Day Team |
DATE | ACTIVITY | RESPONSIBILITY OF |
---|---|---|
Tuesday Nov 3 | Prayer and Fasting | Cynthia Hammond |
Thursday Nov 19 | Motivation and Exhortation | Cynthia Hammond |
Tuesday Dec 1 | Prayer and Fasting | Prayer Team |
Wednesday 30 | Motivation and Exhortation | Prayer Team |
DATE | ACTIVITY | RESPONSIBILITY OF |
---|---|---|
Sunday 22 | Medical Talk during General meeting | Theresa Donkor |
DATE | ACTIVITY | RESPONSIBILITY OF |
---|---|---|
Sunday Nov 1 | Monthly Financial Report | Mina Osae |
Sunday Dec 6 | Monthly Financial Report | Mina Osae |
DATE | ACTIVITY | RESPONSIBILITY OF |
---|---|---|
No Activity |
DATE | ACTIVITY | RESPONSIBILITY OF |
---|---|---|
Sunday Nov 29 | Constitutional Review | Legal Committee |